Carriages
|
| No. | Lot | Ordered | Completed | GWR | Cond. | Description | Dimensions | |||
| 41 | Slip | |||||||||
| 48 | Slip | |||||||||
| XXXXX | ||||||||||
| 113 | 164 | Feb 1877 | May 1877 | 6-wheel Passenger Brake Van [L G L] |
29ft 0¾in x 10ft 0¾in | 15 | V8 | IKB Models 4V13 Data 34/1.41 Data 330 |
||
| 114 | ||||||||||
| 115 | ||||||||||
| 116 | ||||||||||
| 117 | ||||||||||
| 118 | ||||||||||
| 119 | 172 | Jul 1877 | Nov 1877 | |||||||
| 120 | ||||||||||
| 121 | ||||||||||
| 122 | ||||||||||
| 123 | ||||||||||
| 124 | ||||||||||
| 125 | ||||||||||
| 126 | ||||||||||
| 127 | ||||||||||
| 128 | 197 | May 1879 | Nov 1879 | 6-wheel Passenger Brake Van [L G L] |
29ft 0¾in x 10ft 0¾in | 15 | V8 | IKB Models 4V13 Data 34/1.41 |
||
| 129 | ||||||||||
| 130 | ||||||||||
| 131 | ||||||||||
| 132 | ||||||||||
| 133 | ||||||||||
| 134 | ||||||||||
| 135 | ||||||||||
| 136 | ||||||||||
| 137 | 255 | Jan 1882 | Feb 1882 | 8-wheel Passenger Brake Van [L G L] |
40ft 0¾in x 10ft 0¾in | 16 | K1 | 34/1.42 | ||
| 138 | ||||||||||
| 139 | 258 | Mar 1882 | May 1882 | |||||||
| 140 | ||||||||||
| 141 | ||||||||||
| 142 | ||||||||||
| XXXXX | ||||||||||
| ????? | 532 | 07/90 | Convertible Brake Van 3-centre | 40ft 0¾in x 8ft 0¾in | K.4 | |||||
| ????? | ||||||||||
| ????? | ||||||||||
| 206 | ||||||||||
| 207 | ||||||||||
| 208 | ||||||||||
| 209 | ||||||||||
| 210 | ||||||||||
| 211 | ||||||||||
| 212 | ||||||||||
| 213 | Slip | |||||||||
| XXXXX | ||||||||||
| 237 | SDR | MC&W | Jun 1866 | Dec 1877 | Feb 1887 | 6-wheel Third Class ex SDR [T T T T T T] | 27ft 9in x 9ft 9in | |||
| 238 | ||||||||||
| 239 | SDR | MC&W | Jun 1866 | Jul 1877 | Aug 1888 | 6-wheel Third Class ex SDR [T T T T T T] | 27ft 9in x 9ft 9in | |||
| 240 | Slip | |||||||||
| 241 | Slip | |||||||||
| 242 | SDR | MC&W | Jun 1866 | Mar 1877 | Apr 1886 | 6-wheel Third Class ex SDR [T T T T T T] | 27ft 9in x 9ft 9in | |||
| 243 | Jul 1866 | Dec 1876 | ||||||||
| 244 | ||||||||||
| 245 | SDR | MC&W | Jun 1866 | Mar 1878 | Jan 1887 | 6-wheel Third Class ex SDR [T T T T T T] | 27ft 9in x 9ft 9in | |||
| 246 | ||||||||||
| 247 | ||||||||||
| 248 | SDR | MC&W | Jun 1866 | Oct 1878 | Dec 1890 | 6-wheel Third Class ex SDR [T T T T T T] | 27ft 9in x 9ft 9in | |||
| 249 | ||||||||||
| 250 | SDR | MC&W | Jul 1866 | Sep 1876 | Mar 1886 | 6-wheel Third Class ex SDR [T T T T T T] | 27ft 9in x 9ft 9in | |||
| 251 | Slip | |||||||||
| 252 | ||||||||||
| 253 | ||||||||||
| 254 | ||||||||||
| 255 | Slip | |||||||||
| 256 | Slip | |||||||||
| 257 | Slip | |||||||||
| 258 | Slip | |||||||||
| 259 | ||||||||||
| 261 | Slip | |||||||||
| 262 | ||||||||||
| 263 | Slip | |||||||||
| 264 | Slip | |||||||||
| XXXXX | ||||||||||
| 277 | ||||||||||
| 278 | ||||||||||
| 279 | ||||||||||
| 280 | SDR | MC&W | Jun 1866 | Mar 1877 | Oct 1886 | 6-wheel Third Class ex SDR [T T T T T T] | 27ft 9in x 9ft 9in | |||
| 281 | Aug 1877 | May 1892 | ||||||||
| 282 | 122 | Mar 1876 | 8 wheel 1/2 Composite with lavatory. Short Version | 38ft 7in x 1ft 0in | Data 34/1-1 Data 326 |
|||||
| 283 | Mar 1876 | 8 Wheel Composite (Convertible) [2 1 1 L 1 2 2] | 45ft 6¾in x 10ft 0in | 4 | E1b | |||||
| 283 | SDR | MC&W | Jun 1866 | Dec 1877 | Jan 1887 | 6-wheel Third Class ex SDR [T T T T T T] | 27ft 9in x 9ft 9in | |||
| 284 | Mar 1877 | May 1892 | ||||||||
| XXXXX | ||||||||||
| 293 | 147 (part) | Jan 1876 | Jul 1876 | 8 Wheel Composite Brake (Convertible) [2 2 1 G 1 1 2] | 45ft 6¾in x 10ft 0¾in | 4 | E2 | Data 34/1-2 Data 327 |
||
| 294 | ||||||||||
| 295 | ||||||||||
| 296 | ||||||||||
| 297 | ||||||||||
| 298 | ||||||||||
| 299 | ||||||||||
| 300 | ||||||||||
| 301 | ||||||||||
| 302 | ||||||||||
| 303 | ||||||||||
| 304 | ||||||||||
| 305 | 147 (last 8) |
46ft 6¾in x 10ft 0¾in | 4 | E.3 | BGS Kit 34/1-3 |
|||||
| 306 | ||||||||||
| 307 | ||||||||||
| 308 | ||||||||||
| 309 | ||||||||||
| 310 | ||||||||||
| 311 | ||||||||||
| 312 | ||||||||||
| XXXXX | ||||||||||
| 372 | 150 | Aug 1876 | Dec 1876 | |||||||
| 373 | ||||||||||
| XXXX | ||||||||||
| 410 | 163 | Fed 1877 | Dec 1881 | - | 6 Wheel 1st Sleeping Saloon converted to Family Saloon 11/81 | 29ft 0¾in x 10ft 6¾in | A | G13 | Data 34/1-9 Data 331 |
|
| 411 | ||||||||||
| 412 | ||||||||||
| 413 | ||||||||||
| 414 | 256 | May 1882 | Jul 1882 | 8-wheel Composite Convertible |
46ft 6¾in x 10ft 0¾in | 4 | E3 | BGS Kit 34/1.4 |
||
| 415 | ||||||||||
| 416 | ||||||||||
| 417 | ||||||||||
| 418 | 8-wheel Composite Convertible [2 2 1 Lt 1 1 2] |
E12 | ||||||||
| 419 | ||||||||||
| 420 | ||||||||||
| 421 | ||||||||||
| 422 | 155 | 46ft 6¾in x 10ft 0¾in | 4 | E3 | BGS Kit 34/1.3 |
|||||
| 423 | ||||||||||
| 424 | ||||||||||
| 425 | ||||||||||
| 426 | ||||||||||
| 427 | ||||||||||
| 428 | ||||||||||
| 429 | ||||||||||
| 430 | ||||||||||
| 431 | ||||||||||
| 432 | ||||||||||
| 433 | ||||||||||
| 434 | 194 | May 1879 | Oct 1879 | 8 Wheel Composite Brake (Convertible) [2 2 2 G 1 1] | 40ft 0¾in x 10ft 0¾in | 4A | E6 | Data 34/1.5 Data 332 Data 333 |
||
| 435 | ||||||||||
| 436 | ||||||||||
| 437 | ||||||||||
| 438 | ||||||||||
| 439 | ||||||||||
| 440 | Nov 1879 | 8 Wheel Composite (Convertible) [2 2 2 Lt 1 1] | 40ft 0¾in x 10ft 0¾in | 4A | E7 | |||||
| 441 | ||||||||||
| 442 | ||||||||||
| 443 | ||||||||||
| 444 | Oct 1879 | 8 Wheel Composite Brake (Convertible) [2 2 2 G 1 1] | 40ft 0¾in x 10ft 0¾in | 4A | E6 | |||||
| 445 | ||||||||||
| 443 | 06/82 | 5 Compartment Third | S.3 | |||||||
| XXXXX | ||||||||||
| 453 | Slip | |||||||||
| XXXXX | ||||||||||
| 484 | Clerestory version of U21 6-wheel | x 8ft 0¾in | U.28 | |||||||
| 485 | ||||||||||
| 486 | ||||||||||
| 487 | ||||||||||
| 488 | ||||||||||
| 489 | ||||||||||
| 490 | ||||||||||
| 491 | ||||||||||
| 492 | ||||||||||
| 493 | ||||||||||
| 494 | ||||||||||
| 495 | ||||||||||
| 496 | 327 | Nov 1884 | Jun 1885 | 6-wheel Composite (Convertible) [2 1 L 1 2] |
31ft 0¾in x 10ft 0¾in | 4C | U20 | Photo - Ivybridge 4th in train. 34-1.7 |
||
| 497 | ||||||||||
| 498 | ||||||||||
| 499 | ||||||||||
| 500 | ||||||||||
| 501 | ||||||||||
| 502 | ||||||||||
| 503 | ||||||||||
| 504 | ||||||||||
| 505 | ||||||||||
| 506 | 330 | As U.20 but 8ft 0¾in wide on BG underframes. 6-wheel | x 8ft 0¾in | U.21 | IKB Models 4U21 | |||||
| 507 | ||||||||||
| 508 | ||||||||||
| 509 | ||||||||||
| 510 | ||||||||||
| 511 | ||||||||||
512 |
||||||||||
| 513 | ||||||||||
| 514 | ||||||||||
| 515 | ||||||||||
| 516 | ||||||||||
| 517 | ||||||||||
| 518 | ||||||||||
| 519 | ||||||||||
| 520 | ||||||||||
| 521 | ||||||||||
| 522 | ||||||||||
| 523 | ||||||||||
| 524 | ||||||||||
| 525 | ||||||||||
| 516 | 371 | Convertible Compartment Third High/Low Windows 6-wheel | narrow body | S.6 | IKB Models 4S6 | |||||
| 517 | ||||||||||
| 518 | ||||||||||
| 519 | ||||||||||
| 520 | ||||||||||
| 521 | ||||||||||
| 522 | ||||||||||
| 523 | ||||||||||
| 524 | ||||||||||
| 525 | ||||||||||
| 526 | ||||||||||
| 527 | ||||||||||
| 528 | ||||||||||
| 529 | ||||||||||
| 530 | ||||||||||
| 531 | ||||||||||
| 532 | ||||||||||
| 533 | ||||||||||
| 534 | ||||||||||
| 535 | ||||||||||
| 536 | 368 | Convertible Brake Third. 4 Comp. 2T,G/L,2T High/Low Windows | T.51 | |||||||
| 537 | ||||||||||
| 538 | ||||||||||
| 539 | ||||||||||
| 540 | ||||||||||
| 541 | ||||||||||
| 542 | ||||||||||
| 543 | ||||||||||
| 544 | ||||||||||
| 545 | ||||||||||
| 546 | ||||||||||
| 547 | ||||||||||
| 548 | ||||||||||
| 549 | ||||||||||
| 550 | ||||||||||
| 551 | ||||||||||
| 552 | ||||||||||
| 553 | ||||||||||
| 554 | ||||||||||
| 555 | ||||||||||
| 556 | 363 | |||||||||
| 557 | ||||||||||
| 558 | ||||||||||
| 559 | ||||||||||
| 560 | ||||||||||
| 561 | ||||||||||
| 562 | ||||||||||
| 563 | ||||||||||
| 564 | ||||||||||
| 565 | ||||||||||
| 566 | ||||||||||
| 567 | ||||||||||
| 568 | ||||||||||
| 569 | ||||||||||
| 570 | ||||||||||
| 571 | ||||||||||
| 572 | ||||||||||
| 573 | ||||||||||
| 574 | ||||||||||
| 575 | ||||||||||
| 546 | 349 | Brake Tricompo T,T,S,F, G/L 6-wheel | Narrow body. | F18 U22 T30 |
IKB Models 4F18 | |||||
| 547 | ||||||||||
| 548 | ||||||||||
| 549 | ||||||||||
| 550 | ||||||||||
| 551 | ||||||||||
| 552 | Brake Tricompo T,T,S,F, G/L Slip 6-wheel | |||||||||
| 553 | ||||||||||
| 554 | ||||||||||
| 555 | ||||||||||
| XXXXX | ||||||||||
| 576 | ||||||||||
| 577 | ||||||||||
| 578 | ||||||||||
| 579 | ||||||||||
| 580 | ||||||||||
| 581 | 544 | 09/90 | Convertible Lavatory Composite Cler (2) | 46ft 6¾in x 8ft 0¾in | E.27 | |||||
| 582 | ||||||||||
| 583 | ||||||||||
| 584 | ||||||||||
| 585 | ||||||||||
| 586 | ||||||||||
| XXXXX | ||||||||||
| 592 | 506 | 4-wheel 1/2/ Composite Convertible | 27ft 0¾in x 8ft 0¾in | None | U.3 | 34/1-39 | ||||
| 593 | ||||||||||
| XXXXX | ||||||||||
| 613 | 544 | 09/90 | Convertible Lavatory Composite Cler (2) | 46ft 6¾in x 8ft 0¾in | E.28 | |||||
| 614 | ||||||||||
| 615 | ||||||||||
| XXXXX | ||||||||||
| 659 | 545 | 12/90 | Convertible Brake Third Cler (2) | 46ft 6¾in x 8ft 0¾in | C.5 D.4 |
|||||
| 660 | ||||||||||
| 661 | ||||||||||
| 662 | ||||||||||
| 663 | ||||||||||
| 664 | ||||||||||
| 665 | ||||||||||
| 666 | ||||||||||
| 667 | ||||||||||
| 668 | ||||||||||
| 669 | ||||||||||
| 670 | ||||||||||
| 671 | ||||||||||
| 672 | ||||||||||
| 673 | ||||||||||
| 674 | ||||||||||
| 675 | ||||||||||
| 676 | ||||||||||
| 677 | ||||||||||
| 678 | ||||||||||
| 679 | ||||||||||
| 680 | ||||||||||
| 681 | ||||||||||
| 682 | ||||||||||
| 683 | ||||||||||
| 684 | ||||||||||
| XXXXX | ||||||||||
| 689 | 572 | 02/91 | Convertible Third Cler (2) | 46ft 6¾in x 8ft 0¾in | C.3 | |||||
| 690 | ||||||||||
| 691 | ||||||||||
| 692 | ||||||||||
| 693 | ||||||||||
| 694 | ||||||||||
| 695 | ||||||||||
| 696 | ||||||||||
| 697 | ||||||||||
| 698 | ||||||||||
| XXXXX | ||||||||||
| 307 427-429 |
Composite | 4 | 8 | |||||||
| 484-493 | Convertible Luggage Composite | 10 | 6 | |||||||
| 506-545 | Convertible Luggage Composite | 40 | 6 | |||||||
| 576-578 | Convertible Composite | 3 | 8 | |||||||
Lots 227/234/259/271 - 34/1.6
Axleboxes - 'Z'
Springs - 6-plate 6' Long
Wheels - Mansell 3'6" Dia.
Buffers - Leaf Spring GWR Std.